Description | Nokia Asha 302 is phone powered by Nokia's Series 40 operating system. It is considered to be among the flagship of the Asha family. Its main features are the QWERTY keyboard and Mail for Exchange, the pentaband 3G radio, SIP VoIP over 3G and Wi-Fi. |
General | Network | GSM |
Style | Bar |
Dimensions | 115.2 x 58.9 x 13.5 mm |
Weight | 106 g (With Battery) |
Battery Type | Li-Ion 1320 mAh (BL-5J) |
Display | Display Colors | 262K Colors, TFT, QVGA |
Display Resolution | 320 x 240 Pixels, 2.4" |
Memory | Memory InBuilt | 256 MB (Flash) + 128 MB (RAM) |
Memory Extended | MicroSD Upto 32 GB |
Messaging | SMS | Yes |
MMS | Yes |
Email | Yes |
Push Mail | No |
Camera | Camera | Yes |
Mega Pixels | 3.2 MP, 2048 x 1536 Pixels |
Camera Zoom | 4x Smooth Zoom |
Video Capture | MPEG4, 3GPP, H.263, H.264 |
Connectivity | Ports | USB Port 2.0, 3.5mm AV Connector |
Infrared | No |
Bluetooth | Yes |
A2DP | No |
Wifi | Wi-Fi 802.11 b/g/n |
Internet | GPRS, EDGE |
Entertainment | Music Player | MP3, AAC, eAAC+ |
FM Radio | Stereo FM Radio RDS |
|
|
Ring Tones | 64 Polyphonic, MP3, AAC, eAAC+ |
Loud Speaker | Yes |
Technology | 3G | HSDPA upto 14.4 Mbps, HSUPA upto 5.76 Mbps |
OS | Nokia Asha S40 |
Interface | 5-Way Navigation key |
Touch Screen | No |
Dual Sim | No |
QWERTY | Yes |
Java | Java MIDP 2.0, CLDC 1.1 |
Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
Talk Time | Upto 9 Hours |
Standby Time | Upto 707 Hours |
GPS | No |
Special Features | Social (Communities) 2.0, Standalone MobileQQ, Nokia Browser & WebApps, Nokia Store, Nokia Life Tools, Nokia Money, Tips and Offers, Web Search, Calendar, Contacts, Gmail, Hotmail, Yahoo Mail, Ovi Mail, Windows Live Messenger, Yahoo Messenger, Google Talk and Ovi Chat from Nokia, Facebook Chat, WhatsApp, Facebook, Orkut, |
No comments:
Post a Comment