Samsung Galaxy Note
• Android 2.3, Gingerbread • 5.3 inch Super AMOLED capacitive touchscreen • 16M colours • Android Gingerbread • 16GB internal storage • 800 x 1280 pixels • Gorilla Glass display • TouchWiz UI v4.0 • 8MP camera • S Pen stylus...
| Operating System | Android 2.3 |
|---|---|
| Processor Speed | 1.4GHz 0 core |
| Dimensions (length, width, height) | 146.9 x 83 x 9.7 mm |
| Standby Time | 960h (in optimum conditions)* |
| Talk Time | 26h (in optimum conditions)* |
| Weight | 178 (with standard battery) |
| Phone Memory | 1 GB RAM, 16GB internal memory |
| Expandable Memory | microSD, up to 32GB |
| Camera | 8.0mp |
| Video Camera | yes |
| A-GPS | yes |
| GPS | yes |
| Bluetooth | 3.0 |
| HSDPA | 21Mbps† |
| HSUPA | 5.76Mbps† |
| Wi-Fi | b/g/n |
| 2G | yes |
| 3G | yes |
| Accelerometer (sensor for auto-rotate) | yes |
| Compass: | yes |
| HD Voice Ready (Orange only) | no |
| 3.5 Audio Jack: | yes |
| QWERTY Keyboard: | no |
| Touch Screen | yes |
| FM Radio | yes |
| MP3 Player | yes |
| MMS | yes |
| Dual Band | yes |
| Tri Band | yes |
| Quad Band | yes |
No comments:
Post a Comment