The Xperia Arc S by Sony Ericsson is the latest addition to the Xperia family.
A more powerful iteration of its predecessor, the Xperia Arc which was released earlier this year, the Arc S has an upgraded 1.4Ghz processor, Sony 3D sweep panorama technology, plus access to the Sony Entertainment Network services - 'Music Unlimited' and 'Video Unlimited'.
The Xperia Arc S features 25% faster camera start up and media conversion, along with 20% faster web page rendering, compared to the original Xperia Arc.
The Xperia Arc S also has a visually brilliant 4.2 inch Reality Display with Mobile BRAVIA Engine, an 8.1mp camera with HD video capability and Sony's award winning Exmor R for mobile image sensor that enhances still images and videos even in low light conditions.
Operating System | Android 2.3 |
---|---|
Processor Speed | 1.4GHz 0 core |
Dimensions (length, width, height) | 125 x 63 x 8.7 mm |
Standby Time | up to 400 h (in optimum conditions)* |
Talk Time | up to 7 h (in optimum conditions)* |
Weight | 117g (with standard battery) |
Phone Memory | 512 MB RAM |
Expandable Memory | microSD, up to 32GB |
Camera | 8.1mp |
Video Camera | yes |
A-GPS | yes |
GPS | yes |
Bluetooth | yes |
Wi-Fi | b/g/n |
2G | yes |
3G | yes |
Accelerometer (sensor for auto-rotate) | yes |
Compass: | yes |
HD Voice Ready (Orange only) | no |
3.5 Audio Jack: | yes |
QWERTY Keyboard: | no |
Touch Screen | yes |
FM Radio | yes |
MP3 Player | yes |
MMS | yes |
Dual Band | no |
Tri Band | no |
Quad Band | yes |
No comments:
Post a Comment